<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Beer Review Dude</title>
	<atom:link href="http://beerreviewdude.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://beerreviewdude.com</link>
	<description>Craft Beer Reviews, Homebrewing Tips and Beer News</description>
	<lastBuildDate>Mon, 14 May 2012 06:09:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on BIAB Calculator by Ben</title>
		<link>http://beerreviewdude.com/biab-calculator/comment-page-1/#comment-77353</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 14 May 2012 06:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://beerreviewdude.com/#comment-77353</guid>
		<description>This is amazing. I do BIAB almost exclusively, and this is a wondrous invention. Thanks for posting this!</description>
		<content:encoded><![CDATA[<p>This is amazing. I do BIAB almost exclusively, and this is a wondrous invention. Thanks for posting this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BIAB Calculator by Help with first BIAB - Home Brew Forums</title>
		<link>http://beerreviewdude.com/biab-calculator/comment-page-1/#comment-74216</link>
		<dc:creator>Help with first BIAB - Home Brew Forums</dc:creator>
		<pubDate>Tue, 17 Apr 2012 20:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://beerreviewdude.com/#comment-74216</guid>
		<description>[...] Here is the calculator that I use....I use a 15 gallon kettle and its usually pretty close. Maybe a little light if anything.   GA_googleFillSlotWithSize(&quot;ca-pub-3927874040083090&quot;, &quot;HomeBrewTalk_Forum_336x280_BTF&quot;, 336, 280);     __________________ Luck is for People who need Luck. [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is the calculator that I use&#8230;.I use a 15 gallon kettle and its usually pretty close. Maybe a little light if anything.   GA_googleFillSlotWithSize(&quot;ca-pub-3927874040083090&quot;, &quot;HomeBrewTalk_Forum_336x280_BTF&quot;, 336, 280);     __________________ Luck is for People who need Luck. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bear Republic Racer 5 IPA Beer Review by Pounder of the Week</title>
		<link>http://beerreviewdude.com/beer-reviews/bear-republic-racer-5-ipa-beer-review/comment-page-1/#comment-73156</link>
		<dc:creator>Pounder of the Week</dc:creator>
		<pubDate>Mon, 09 Apr 2012 22:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://beerreviewdude.com/?p=2322#comment-73156</guid>
		<description>The bottle opener looked really cool and the video seemed pretty good.</description>
		<content:encoded><![CDATA[<p>The bottle opener looked really cool and the video seemed pretty good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Samuel Smith Oatmeal Stout Beer Review by Erwin21</title>
		<link>http://beerreviewdude.com/beer-reviews/samuel-smith-oatmeal-stout-beer-review/comment-page-1/#comment-71425</link>
		<dc:creator>Erwin21</dc:creator>
		<pubDate>Tue, 27 Mar 2012 11:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://theweeklycigar.com/?p=369#comment-71425</guid>
		<description>Pours a deep brown color, barely any color when I hold it up to light. Head is light tan. Stands about ½ inch tall after the pour and settles to a thick film. As I drink there are nice rings of lacing left in my glass. .......  ....</description>
		<content:encoded><![CDATA[<p>Pours a deep brown color, barely any color when I hold it up to light. Head is light tan. Stands about ½ inch tall after the pour and settles to a thick film. As I drink there are nice rings of lacing left in my glass. &#8230;&#8230;.  &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drake&#8217;s Denogginizer Double IPA Review by John Torres</title>
		<link>http://beerreviewdude.com/beer-reviews/drakes-denogginizer-double-ipa-review/comment-page-1/#comment-71219</link>
		<dc:creator>John Torres</dc:creator>
		<pubDate>Sun, 25 Mar 2012 13:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://beerreviewdude.com/?p=3374#comment-71219</guid>
		<description>At 9.75 sounds closer to a triple than a double! Will have to send for some. Thanks.</description>
		<content:encoded><![CDATA[<p>At 9.75 sounds closer to a triple than a double! Will have to send for some. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.619 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-23 10:44:09 -->

